Prayer Times Birmingham

Fajr

6:15

Dhuhr

1:00

Asr

3:30

Maghrib

4:34

Isha

7:15

Jummah

13:30

Download this years Ramadan Timetables:

Ramadan Calendar 2026

Madrassah Ramadan Calendar 2026

Nov 26 Prayer Timetable

Day Date Hijri Fajr Sunrise Zuhar Asr Maghrib Isha
Start Jamat Start Jamat Start Jamat Start Jamat
SUN 1 20 5:44 6:15 7:04 11:56 1:00 2:48 3:30 4:41 6:27 7:15
MON 2 21 5:45 6:15 7:05 11:56 1:00 2:46 3:30 4:39 6:26 7:15
TUE 3 22 5:47 6:15 7:07 11:56 1:00 2:44 3:30 4:37 6:24 7:15
WED 4 23 5:49 6:15 7:09 11:56 1:00 2:43 3:30 4:35 6:22 7:15
THU 5 24 5:50 6:15 7:11 11:56 1:00 2:41 3:30 4:34 6:21 7:15
FRI 6 25 5:52 6:30 7:13 11:56 1:00 2:39 3:30 4:32 6:19 7:15
SAT 7 26 5:53 6:30 7:15 11:56 1:00 2:38 3:30 4:30 6:18 7:15
SUN 8 27 5:55 6:30 7:16 11:56 1:00 2:36 3:30 4:28 6:17 7:15
MON 9 28 5:57 6:30 7:18 11:56 1:00 2:35 3:30 4:27 6:15 7:15
TUE 10 29 5:58 6:30 7:20 11:56 1:00 2:33 3:30 4:25 6:14 7:15
WED 11 30 6:00 6:30 7:22 11:57 1:00 2:32 3:30 4:23 6:13 7:15
THU 12 Jamadi Ul Thani 6:01 6:30 7:24 11:57 1:00 2:30 3:30 4:22 6:11 7:15
FRI 13 2 6:03 6:45 7:25 11:57 1:00 2:29 3:15 4:20 6:10 7:15
SAT 14 3 6:04 6:45 7:27 11:57 1:00 2:27 3:15 4:19 6:09 7:15
SUN 15 4 6:06 6:45 7:29 11:57 1:00 2:26 3:15 4:17 6:07 7:15
MON 16 5 6:07 6:45 7:31 11:57 1:00 2:25 3:15 4:16 6:07 7:15
TUE 17 6 6:09 6:45 7:33 11:58 1:00 2:23 3:15 4:15 6:06 7:15
WED 18 7 6:10 6:45 7:34 11:58 1:00 2:22 3:15 4:13 6:05 7:15
THU 19 8 6:12 6:45 7:36 11:58 1:00 2:21 3:15 4:12 6:04 7:15
FRI 20 9 6:13 7:00 7:38 11:58 1:00 2:20 3:00 4:11 6:03 7:15
SAT 21 10 6:15 7:00 7:39 11:58 1:00 2:19 3:00 4:10 6:02 7:15
SUN 22 11 6:16 7:00 7:41 11:59 1:00 2:18 3:00 4:09 6:01 7:15
MON 23 12 6:18 7:00 7:43 11:59 1:00 2:17 3:00 4:07 6:00 7:15
TUE 24 13 6:19 7:00 7:44 11:59 1:00 2:16 3:00 4:06 5:59 7:15
WED 25 14 6:20 7:00 7:46 12:00 1:00 2:15 3:00 4:05 5:59 7:15
THU 26 15 6:22 7:00 7:48 12:00 1:00 2:14 3:00 4:04 5:58 7:15
FRI 27 16 6:23 7:00 7:49 12:00 1:00 2:13 3:00 4:04 5:57 7:15
SAT 28 17 6:24 7:00 7:51 12:01 1:00 2:12 3:00 4:03 5:57 7:15
SUN 29 18 6:26 7:00 7:52 12:01 1:00 2:11 3:00 4:02 5:56 7:15
MON 30 19 6:27 7:00 7:54 12:01 1:00 2:11 3:00 4:01 5:56 7:15
[hijri_date format="full"]
Here you will find prayer times for Central Jamia Mosque Ghamkol Sharif, located in Birmingham, West Midlands, England, United Kingdom The above timetable displays the beginning and end time of each prayer for the entire month. You can change the month by clicking on the tab at the top left of the prayer timetable and selecting the required month. By default the current month is selected. Prayer times are calculated based on many variables and may not always be 100% accurate. As a precaution, please allow + / –  5 minutes for the beginning / end of each prayer time.